Haocheng Industrial Control mainly develops power products covering HV/LV switchgear cabinets, box substation enclosures, power transformers, cable branch boxes, stainless distribution boxes, meters, HV/LV accessories and power engineering installation. The box substation delivers a compact, fast-delivery packaged power solution.
American-type (pad-mounted) box substation: transformer, load switch and fuses integrated in one tank; compact; for residential, temporary power and distributed PV.
Prefabricated (European-type) box substation: 12kV / 0.4kV, 1250kVA; HV, transformer and LV chambers separated; factory-built, ready to install.
HV switchgear and ring main units (e.g. KYN28A-12, HXGN□-12) for 10/12kV incoming, protection and control.
Oil-immersed or dry-type transformer (S11/S13/SHB15/SCB10/SCB11) steps 12kV down to 0.4kV.
LV switchgear (GCK/GCS/MNS/GGD/GGJ) for 0.4kV distribution, reactive compensation and outgoing feeders.
Steel or non-metallic enclosure (box substation enclosure) with JP box, XL-21 power cabinet, PZ30/GDB/JXF distribution boxes, DFW cable branch box, etc.
Box substations are compact and ready to install, ideal for residential communities and commercial buildings.
Deliver compact, reliable packaged substation power for factories, mines and industrial parks.
PV box substations and wind box substations step up inverter/unit output to the grid—key nodes of renewable plants.
American combination box substation is easy to transport, suited to sites, temporary power and infrastructure.
With JP boxes, distribution boxes and cable branch boxes, delivered as a package, ready to install.
| No. | Equipment | Qualification Documents |
|---|---|---|
| 001 | Oil-Immersed Transformer S11 | S11-M-1000 Test Report |
| 002 | Oil-Immersed Transformer S13 | S13-M-2000/10 Test Report / Type Test Certificate / Model Filing Certificate |
| 003 | Amorphous Alloy Transformer SHB15 | SBH15-M-315/10、SBH15-M-1000/10 Test Report;SBH15-M-315/10、SBH15-1000 Energy-Saving Test Report;SHB15-315、SHB15-1000 Type Test Certificate;SHB30~500、SHB630-1600 Model Filing Certificate |
| 004 | Dry-Type Transformer SCB10 | SCB10 |
| 005 | Dry-Type Transformer SCB11 | scb11-2000 Test Report / Type Test Certificate / Filing Certificate |
| No. | Equipment | Qualification Documents |
|---|---|---|
| 006 | American-Type Box Substation | ZGS□-800/10 |
| 007 | Prefabricated (European-Type) Box Substation | YB□-12/0.4-1250 |
| No. | Equipment | Qualification Documents |
|---|---|---|
| 008 | JP Comprehensive Distribution Box | Test Report / CCC Certificate |
| 009 | XL-21 Power Cabinet | Test Report / CCC Certification |
| 010 | PZ30 Distribution Box | Test Report / CCC Certification |
| 011 | GDB Meter Box | Test Report / CCC Certificate |
| 012 | JXF Distribution Box | Test Report / CCC Certificate |
| 013 | DFW Cable Branch Box | 试验证书 / CCC |
| 014 | GCK Draw-Out Switchgear | Test Report / CCC Certificate |
| 015 | GGJ Capacitor Compensation Cabinet | Test Report / CCC Certificate |
| 016 | GGD Low-Voltage Switchgear | Test Report / CCC Certificate |
| 017 | GCS Draw-Out Switchgear | Test Report / CCC Certification |
| 018 | MNS Draw-Out Switchgear | Test Report / CCC Certificate |
| No. | Equipment | Qualification Documents |
|---|---|---|
| 019 | AC Metal-Enclosed Ring Main Unit | HXGN□-12-125-31.5 Test Report |
| 020 | AC Metal-Enclosed Ring Main Unit | HXGN□-12-630-20 Test Report |
| 021 | Armored Removable AC Metal-Enclosed Switchgear | KYN28A-12-1250-31.5 / KYN28A-12-1250 Test Report |
Haocheng cabinet substations can be paired with S11/S13/SHB15 oil-immersed and SCB10/SCB11 dry-type transformers, covering common ratings such as 800 kVA, with project-specific customization of voltage level, protection and enclosure. Share your parameters for selection.
Typically three functional chambers—HV, transformer and LV—integrated in a factory-built protective cabin, with JP boxes, distribution boxes and cable branch boxes.
YB□ is prefabricated (European) with separated HV/LV chambers and easy maintenance; ZGS□ is American combination with tank, load switch and fuses integrated—more compact.
Enclosure commonly IP33~IP54; for dusty, rainy or coastal sites IP54+ with anti-corrosion treatment is advised.
Residential, industrial & mining, temporary power, renewable (PV, wind) grid connection and power engineering.